BTech  Mechanical Engineering 
                        Curriculum Structure
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7/8 | Semester 8/7 | |
| NS1 (3L+2T, 4C) Mathematics I | NS3 (3L+2T, 4C) Mathematics II | ES5 (2L+2P, 3C) Data Structure | DC04 (3C) | DS1 (1L+6P, 4C) Engineering Design | MN1 (8P,    4C) | OE7 (3C) | Project-based Internship (15C) (PBI: Optional in 7th semester) 
 OR 
 
 BTP | |
| NS2 (3L+1T+2P,    4C)  | NS4 (3L+1T+2P, 4C) Physics II | DC01 (4C) | DC05 (4C) | DC08 (3C) | OE4 (3C) | OE8 (3C) | ||
| HS1a (1L+2T,    2C) Effective Communications | HS2 (2L+2T, 3C) Indian Culture, Ethics and Human Values | DC02 (4C) | DC06 (4C) | DC09 (3C) | OE5 (3C) | OE9 (3C) | ||
| ES1 (2L+3P, 3C) Introduction to Programming | ES3 (3L+2P, 4C) Basic Electronics | DC03 (4C) | DC07 (4C) | DC10 (4C) | OE6 (3C) | OE10 (3C) | ||
| Prof C1/ SM1 (1L, 1C) Introduction to Profession | ES4 (2L+3P, 3C) Engineering Graphics | OE1 (3C) | OE2 (3C) | OE3 (3C) | 
 | OE11 (3C) | ||
| 
 | 
 | NS5 (2L, 2C) Biology for Engineers (A Batch) | NS5 (2L, 2C) Biology for Engineers (B Batch) | 
 | HS3 (2L,    2C) | 
 | ||
| 
 | 
 | IT Workshop I (2P, 2C) | IT Workshop II (2P, 2C) | IT Workshop III (2P, 2C) | IT Workshop IV (2P, 2C) | 
 | 
 | |
| ES2 Innovation Theory and Practice (1L+2P, 2C) | PR Discipline Project (2C) | OPR Optional Project (2C) | 
 | 
 | ||||
| PC1 Professional Development Course (1C) | PC1 Professional Development Course (1C) | PC3 Professional Development Course (1C) | PC4 Professional Development Course (1C) | 
 | ||||
| Total Contact Hours | 23 | 28 | 25/27 | 27/25 | 25 | 21 | 15 | 0 / 6 | 
| L-T-P | 11-5-7 | 14-5-9 | 13-4-8/15-4-8 | 17-2-8/15-2-8 | 11-2-12 | 11-0-10 | 15-0-0 | 0/6-0-0 | 
| Total Credits | 14 | 21 | 20/22 | 25/23 | 19 | 18 | 16 | 15 | 
| Credits per year | 35 | 45 | 37 | 31 | ||||
| Total Degree Credits | 148 | |||||||
Note:
Semester III
Semester IV
| S. No. | Course Number and Name | L-T-P | Credits | 
| DC4 Engineering Materials and Characterization | 3-0-0 | 3 | |
| DC5 Kinematics and Dynamics of Machines | 3-1-2 | 4 | |
| DC6 Manufacturing Technology | 3-0-2 | 4 | |
| DC7 Fluid Mechanics and Machines | 3-1-2 | 4 | |
| IT Workshop II (covers contents related to solid modelling and manufacturing) | 0-0-2 | 2 | |
| 
 | Total | 12-2-8 | 17 | 
Semester V
| S. No. | Course Number and Name | L-T-P | Credits | 
| DC8 Design of Mechanical Components | 2-2-0 | 3 | |
| DC9 Industrial Internet of Things | 2-0-2 | 3 | |
| DC10 Heat Transfer | 3-0-2 | 4 | |
| IT Workshop III (covers contents related to simulation) | 0-0-2 | 2 | |
| 
 | Total | 7-2-6 | 12 | 
Semester VI
| S. No. | Course Number and Name | L-T-P | Credits | 
| IT Workshop IV (covers contents related to CAE) | 0-0-2 | 2 | |
| 
 | Total | 0-0-2 | 2 |